Updates to Site
Bug fix - Fixes in code/layout, misspellings, calculations, udpating timing
New feature - Adding completely new features now available to general userbase (after beta-testing).
Enhancement - Improvements in functionality, performance and/or user experience
New page - Adding new page/tool - eg. price guides, gainers/losers, all-collection totals for tcg imports.
Under Development - Items in-progress and coming soon.
Updates made on 2/19/2023 | ||
---|---|---|
New feature | Added ability to get gainers/losers over various periods. | |
New feature | Added ability to get gainers/losers over various periods. | |
Enhancement | Made all buttons rounded (just ' cuz i like it ;) | |
Enhancement | Made charts on gainers/losers charts larger. |
Updates made on 12/19/2022 | ||
---|---|---|
Enhancement | Highlighting of period chosen for charts. | |
Enhancement | Added print breakpoints for charts. | |
Enhancement | Improved "Price Guide" - highlighting set totals for 1st Edition and Master Sets separately. | |
Coming Soon | Coming Soon: Identifying % ROI, over periods, w/min criteria. | |
Coming Soon | Specific text search of entire database. |
Updates made on 12/14/2022 | ||
---|---|---|
New feature | Added new (1-click) giveaway feature. | |
New feature | Added 7-day [free] upgraded membership to free members - to test out our features. | |
Enhancement | Added time-range scoping to charts (eg. 3d, 7d, 10d) to reduce visual span. | |
Enhancement | Removed block of @hotmail, @yahoo, @outlook, etc. for registrants. |
Updates made on 12/10/2022 | ||
---|---|---|
Enhancement | Added 3, 10, 30 and 90 day rolling averages to Market Price chart. |
Updates made on 12/05/2022 | ||
---|---|---|
New feature | Added ability to print pages and make it fit on the page so you can save/send to someone. | |
Enhancement | Added quick-view market-price history charts to Top Gainers/Losers by Set page | |
Enhancement | Added ability to view heatmap of all imported collections/lists combined | |
New page | Add new feedback page (submit) and list of all feedback offered. | |
Coming Soon | Investigating adding heatmap for all imported TCG collections [combined]. |
Updates made on 11/29/2022 | ||
---|---|---|
New feature | Added Top Gainers and Top Losers page | |
New feature | Added sum totals of TCG Low vs TCG Market Prices by set on Price Guide page | |
Enhancement | Improved speed performance on summary page for Imported lists | |
Enhancement | Improved understandability of badges/points earned. |
Updates made on 11/24/2022 | ||
---|---|---|
New feature | Added Top Gainers and Top Losers page | |
Enhancement | Enable easy 1-click access to set Gainers/Losers from Price Guide | |
Enhancement | Added 1-click footer links to quickly get to commonly used sections. | |
New page | Added Price Guide where you can quickly view TCG Player market prices. |
Updates made on 11/18/2022 | ||
---|---|---|
New feature | Added ability to view total imported TCG player collections in total | |
New page | Added heatmap page (per list) to showcase concentration of card values vs. condition, type and rarity | |
New page | Added badge possibilities and badges earned pages. |
Updates made on 10/12/2022 | ||
---|---|---|
New feature | Added TCG low and TCG market price totals to the TCG collection/lists. | |
New feature | Added ability to quickly find value/total of cards less/greater than a value. | |
New feature | Added instructions to import TCG Player collection/lists. | |
Enhancement | Enable easy 1-click access to set Gainers/Losers from Price Guide | |
New page | Added page to Import TCG collection/lists. |
Updates made on 10/07/2022 | ||
---|---|---|
Enhancement | Enable easy 1-click access to set Gainers/Losers from Price Guide | |
New page | Added page to Import TCG collection/lists. |
Anything done before this point, not tracked... there was a TON done between March-September 2022.